Discontinuous Galerkin Library
#include "dg/algorithm.h"
|
Convert identifiers to their corresponding dg::MultistepTableau
.
More...
Public Types | |
using | value_type = real_type |
Public Member Functions | |
ConvertsToMultistepTableau (MultistepTableau< real_type > tableau) | |
ConvertsToMultistepTableau (enum tableau_identifier id) | |
Create MultistepTableau from dg::tableau_identifier . More... | |
ConvertsToMultistepTableau (std::string name) | |
Create MultistepTableau from its name (very useful) More... | |
ConvertsToMultistepTableau (const char *name) | |
Create MultistepTableau from its name (very useful) More... | |
operator MultistepTableau< real_type > () const | |
Convert identifiers to their corresponding dg::MultistepTableau
.
This is a helper class to simplify the interfaces of our timestepper functions and classes. The sole purpose is to implicitly convert either a MultistepTableau or one of the following identifiers to an instance of a MultistepTableau.
Explicit methods
We follow the naming convention as NAME-S-Q
Name | Identifier | Description |
---|---|---|
AB-X-X | dg::AB_X_X | The family of schemes described in Linear multistep methods as Adams-Bashforth \[ u^{n+1} = u^n + \Delta t\sum_{j=0}^{s-1} b_j f\left(t^n - j \Delta t, u^{n-j}\right) \]
|
eBDF-X-X | dg::eBDF_X_X | The family of schemes described in Hundsdorfer, W., Ruuth, S. J., & Spiteri, R. J. (2003). Monotonicity-preserving linear multistep methods. SIAM Journal on Numerical Analysis, 41(2), 605-623 as extrapolated BDF where it is found to be TVB (total variation bound). The schemes also appear as Minimal Projecting scheme described in Alfeld, P., Math. Comput. 33.148 1195-1212 (1979)
|
TVB-X-X | dg::TVB_X_X | The family of schemes described in S.J. Ruuth and W. Hundsdorfer, High-order linear multistep methods with general monotonicity and boundedness properties, Journal of Computational Physics, Volume 209, Issue 1, 2005 as Total variation Bound. These schemes have larger allowable step sizes than the eBDF family,
|
SSP-X-Y | dg::SSP_X_Y | The family of schemes described in Gottlieb, S. On high order strong stability preserving runge-kutta and multi step time discretizations. J Sci Comput 25, 105–128 (2005) as Strong Stability preserving. We implement the lowest order schemes for each stage and disregard the remaining schemes in the paper since their CFL conditions are worse than the TVB scheme of the same order.
|
We follow the naming convention as NAME-S-Q
Name | Identifier | Description |
---|---|---|
BDF-X-X | dg::BDF_X_X | The coefficients for backward differences can be found at https://en.wikipedia.org/wiki/Backward_differentiation_formula
|
Implicit-Explicit methods
We follow the naming convention as NAME-S-Q
Name | Identifier | Description |
---|---|---|
ImEx-Euler-1-1 | dg::IMEX_EULER_1_1 | Explicit Euler combined with Implicit Euler |
Euler | dg::IMEX_EULER_1_1 | For convenience |
ImEx-Koto-2-2 | dg::IMEX_KOTO_2_2 | Koto T. Front. Math. China 2009, 4(1): 113-129 A stabilized 2nd order scheme with a large region of stability |
ImEx-Adams-X-X | dg::IMEX_ADAMS_X_X | Hundsdorfer and Ruuth, Journal of Computational Physics 225 (2007)
|
ImEx-BDF-X-X | dg::IMEX_BDF_X_X | The family of schems described in Hundsdorfer and Ruuth, Journal of Computational Physics 225 (2007) The implicit part is a normal BDF scheme https://en.wikipedia.org/wiki/Backward_differentiation_formula while the explicit part equals the Minimal Projecting method by Alfeld, P., Math. Comput. 33.148 1195-1212 (1979) or extrapolated BDF in Hundsdorfer, W., Ruuth, S. J., & Spiteri, R. J. (2003). Monotonicity-preserving linear multistep methods. SIAM Journal on Numerical Analysis, 41(2), 605-623
|
Karniadakis | dg::IMEX_BDF_3_3 | The ImEx-BDF-3-3 scheme is identical to the widely used "Karniadakis" scheme Karniadakis, et al. J. Comput. Phys. 97 (1991) |
ImEx-TVB-X-X | dg::IMEX_TVB_X_X | The family of schems described in < Hundsdorfer and Ruuth, Journal of Computational Physics 225 (2007) The explicit part is a TVB scheme while the implicit part is optimized to maximize damping of high wavelength
|
real_type | The type of the coefficients in the MultistepTableau |
using dg::ConvertsToMultistepTableau< real_type >::value_type = real_type |
|
inline |
Of course a MultistepTableau converts to a MultistepTableau Useful if you constructed your very own coefficients
|
inline |
Create MultistepTableau from dg::tableau_identifier
.
The use of this constructor might be a bit awkward because you'll have to write all caps.
id | the identifier, for example dg::eBDF_3_3 |
|
inline |
Create MultistepTableau from its name (very useful)
Explicit methods
We follow the naming convention as NAME-S-Q
Name | Identifier | Description |
---|---|---|
AB-X-X | dg::AB_X_X | The family of schemes described in Linear multistep methods as Adams-Bashforth \[ u^{n+1} = u^n + \Delta t\sum_{j=0}^{s-1} b_j f\left(t^n - j \Delta t, u^{n-j}\right) \]
|
eBDF-X-X | dg::eBDF_X_X | The family of schemes described in Hundsdorfer, W., Ruuth, S. J., & Spiteri, R. J. (2003). Monotonicity-preserving linear multistep methods. SIAM Journal on Numerical Analysis, 41(2), 605-623 as extrapolated BDF where it is found to be TVB (total variation bound). The schemes also appear as Minimal Projecting scheme described in Alfeld, P., Math. Comput. 33.148 1195-1212 (1979)
|
TVB-X-X | dg::TVB_X_X | The family of schemes described in S.J. Ruuth and W. Hundsdorfer, High-order linear multistep methods with general monotonicity and boundedness properties, Journal of Computational Physics, Volume 209, Issue 1, 2005 as Total variation Bound. These schemes have larger allowable step sizes than the eBDF family,
|
SSP-X-Y | dg::SSP_X_Y | The family of schemes described in Gottlieb, S. On high order strong stability preserving runge-kutta and multi step time discretizations. J Sci Comput 25, 105–128 (2005) as Strong Stability preserving. We implement the lowest order schemes for each stage and disregard the remaining schemes in the paper since their CFL conditions are worse than the TVB scheme of the same order.
|
We follow the naming convention as NAME-S-Q
Name | Identifier | Description |
---|---|---|
BDF-X-X | dg::BDF_X_X | The coefficients for backward differences can be found at https://en.wikipedia.org/wiki/Backward_differentiation_formula
|
Implicit-Explicit methods
We follow the naming convention as NAME-S-Q
Name | Identifier | Description |
---|---|---|
ImEx-Euler-1-1 | dg::IMEX_EULER_1_1 | Explicit Euler combined with Implicit Euler |
Euler | dg::IMEX_EULER_1_1 | For convenience |
ImEx-Koto-2-2 | dg::IMEX_KOTO_2_2 | Koto T. Front. Math. China 2009, 4(1): 113-129 A stabilized 2nd order scheme with a large region of stability |
ImEx-Adams-X-X | dg::IMEX_ADAMS_X_X | Hundsdorfer and Ruuth, Journal of Computational Physics 225 (2007)
|
ImEx-BDF-X-X | dg::IMEX_BDF_X_X | The family of schems described in Hundsdorfer and Ruuth, Journal of Computational Physics 225 (2007) The implicit part is a normal BDF scheme https://en.wikipedia.org/wiki/Backward_differentiation_formula while the explicit part equals the Minimal Projecting method by Alfeld, P., Math. Comput. 33.148 1195-1212 (1979) or extrapolated BDF in Hundsdorfer, W., Ruuth, S. J., & Spiteri, R. J. (2003). Monotonicity-preserving linear multistep methods. SIAM Journal on Numerical Analysis, 41(2), 605-623
|
Karniadakis | dg::IMEX_BDF_3_3 | The ImEx-BDF-3-3 scheme is identical to the widely used "Karniadakis" scheme Karniadakis, et al. J. Comput. Phys. 97 (1991) |
ImEx-TVB-X-X | dg::IMEX_TVB_X_X | The family of schems described in < Hundsdorfer and Ruuth, Journal of Computational Physics 225 (2007) The explicit part is a TVB scheme while the implicit part is optimized to maximize damping of high wavelength
|
name | The name of the tableau as stated in the Name column above, as a string, for example "eBDF-3-3" |
|
inline |
Create MultistepTableau from its name (very useful)
Explicit methods
We follow the naming convention as NAME-S-Q
Name | Identifier | Description |
---|---|---|
AB-X-X | dg::AB_X_X | The family of schemes described in Linear multistep methods as Adams-Bashforth \[ u^{n+1} = u^n + \Delta t\sum_{j=0}^{s-1} b_j f\left(t^n - j \Delta t, u^{n-j}\right) \]
|
eBDF-X-X | dg::eBDF_X_X | The family of schemes described in Hundsdorfer, W., Ruuth, S. J., & Spiteri, R. J. (2003). Monotonicity-preserving linear multistep methods. SIAM Journal on Numerical Analysis, 41(2), 605-623 as extrapolated BDF where it is found to be TVB (total variation bound). The schemes also appear as Minimal Projecting scheme described in Alfeld, P., Math. Comput. 33.148 1195-1212 (1979)
|
TVB-X-X | dg::TVB_X_X | The family of schemes described in S.J. Ruuth and W. Hundsdorfer, High-order linear multistep methods with general monotonicity and boundedness properties, Journal of Computational Physics, Volume 209, Issue 1, 2005 as Total variation Bound. These schemes have larger allowable step sizes than the eBDF family,
|
SSP-X-Y | dg::SSP_X_Y | The family of schemes described in Gottlieb, S. On high order strong stability preserving runge-kutta and multi step time discretizations. J Sci Comput 25, 105–128 (2005) as Strong Stability preserving. We implement the lowest order schemes for each stage and disregard the remaining schemes in the paper since their CFL conditions are worse than the TVB scheme of the same order.
|
We follow the naming convention as NAME-S-Q
Name | Identifier | Description |
---|---|---|
BDF-X-X | dg::BDF_X_X | The coefficients for backward differences can be found at https://en.wikipedia.org/wiki/Backward_differentiation_formula
|
Implicit-Explicit methods
We follow the naming convention as NAME-S-Q
Name | Identifier | Description |
---|---|---|
ImEx-Euler-1-1 | dg::IMEX_EULER_1_1 | Explicit Euler combined with Implicit Euler |
Euler | dg::IMEX_EULER_1_1 | For convenience |
ImEx-Koto-2-2 | dg::IMEX_KOTO_2_2 | Koto T. Front. Math. China 2009, 4(1): 113-129 A stabilized 2nd order scheme with a large region of stability |
ImEx-Adams-X-X | dg::IMEX_ADAMS_X_X | Hundsdorfer and Ruuth, Journal of Computational Physics 225 (2007)
|
ImEx-BDF-X-X | dg::IMEX_BDF_X_X | The family of schems described in Hundsdorfer and Ruuth, Journal of Computational Physics 225 (2007) The implicit part is a normal BDF scheme https://en.wikipedia.org/wiki/Backward_differentiation_formula while the explicit part equals the Minimal Projecting method by Alfeld, P., Math. Comput. 33.148 1195-1212 (1979) or extrapolated BDF in Hundsdorfer, W., Ruuth, S. J., & Spiteri, R. J. (2003). Monotonicity-preserving linear multistep methods. SIAM Journal on Numerical Analysis, 41(2), 605-623
|
Karniadakis | dg::IMEX_BDF_3_3 | The ImEx-BDF-3-3 scheme is identical to the widely used "Karniadakis" scheme Karniadakis, et al. J. Comput. Phys. 97 (1991) |
ImEx-TVB-X-X | dg::IMEX_TVB_X_X | The family of schems described in < Hundsdorfer and Ruuth, Journal of Computational Physics 225 (2007) The explicit part is a TVB scheme while the implicit part is optimized to maximize damping of high wavelength
|
name | The name of the tableau as stated in the Name column above, as a string, for example "eBDF-3-3" |
|
inline |
Convert to MultistepTableau
which means an object can be directly assigned to a MultistepTableau